Sunday, 15 July 2018 | ||||
---|---|---|---|---|
Tutorial | Duration | Time | Room | |
T01 | Supersmart Storyselling: How Best to Inform and Persuade in Short "Elevator Pitch" Presentations? Aaron Marcus | Half-day | 08:30 – 12:30 | Neopolitan II |
T02 | Speech-based Interaction: Myths, Challenges and Opportunities Cosmin Munteanu, Gerald Penn | Half-day | 08:30 – 12:30 | Neopolitan III |
T03 | Conversational UX Design Robert J. Moore | Half-day | 08:30 – 12:30 | Neopolitan IV |
T04 | HCI/UX in Science-Fiction Movies/TV: What can We Learn from the Past 100 Years of the Future? Aaron Marcus | Half-day | 13:30 – 17:30 | Neopolitan II |
T05 | Overview of Human Information Processing for HCI Kim-Phuong Vu, Robert Proctor | Half-day | 13:30 – 17:30 | Neopolitan III |
T06 | Interactive Visual Data Mining and Knowledge Discovery Boris Kovalerchuk | Half-day | 13:30 – 17:30 | Sorrento |
T07 | Human Computer Interaction and Cyber-Security Abbas Moallem | Half-day | 13:30 – 17:30 | Neopolitan IV |
Coffee Breaks: 10:30 - 11:00 and 15:30 - 16:00 |
---|
Monday, 16 July 2018 | ||||
---|---|---|---|---|
Tutorial | Duration | Time | Room | |
T08 | How to Design User-Friendly Dashboards Abbas Moallem | Half-day | 08:30 – 12:30 | Neopolitan IV |
T09 | Usability and UX: An integrated approach to design and evaluation Nigel Bevan | Tutorial Cancelled * | ||
T10 | User interaction with intelligent systems Martin Maguire | Half-day | 08:30 – 12:30 | Neopolitan II |
T11 | Brain neural computer interfaces and novel medical applications Günter Edlinger, Brendan Allison | Half-day | 08:30 – 12:30 | Neopolitan III |
T12 | Design for Social Change Panayiotis Zaphiris, Andreas Papallas | Half-day | 13:30 – 17:30 | Neopolitan II |
T13 | IBM Design Thinking Workshop Camillo Sassano, Paula Besterman | Half-day | 13:30 – 17:30 | Neopolitan IV |
T14 | Principles for Designing Interfaces Compatible with Human Cognition Robert Proctor, Kim-Phuong Vu | Half-day | 13:30 – 17:30 | Neopolitan III |
T15 | Effective Design Reviews: How to give and receive meaningful, actionable design feedback Everett McKay | Half-day | 13:30 – 17:30 | Sorrento |
Coffee Breaks: 10:30 - 11:00 and 15:30 - 16:00 |
---|
Tuesday, 17 July 2018 | ||||
---|---|---|---|---|
Tutorial | Duration | Time | Room | |
T16 | Introduction to Usability Testing James Lewis | Half-day | 08:30 – 12:30 | Neopolitan III |
T17 | 3DUX: HCI User Experience Design for Immersive Systems and 3D Environments Amy Banic | Half-day | 08:30 – 12:30 | Neopolitan II |
T18 | Identifying Product Features that Optimize the User Experience Nigel Bevan | Tutorial Cancelled * | ||
T19 | Designing new technologies for Universal Access Simeon Keates | Half-day | 08:30 – 12:30 | Neopolitan IV |
T20 | Using the System Usability Scale James Lewis | Half-day | 13:30 – 17:30 | Neopolitan III |
T21 | Organizing an effective Design Sprint Panayiotis Zaphiris, Andreas Papallas | Half-day | 13:30 – 17:30 | Neopolitan II |
T22 | Theory and Practice of Digital Storytelling David Kaufman, Simone Hausknecht | Half-day | 13:30 – 17:30 | Neopolitan IV |
T23 | Social Media Analysis for the Masses: Extracting and Analyzing Data from Facebook, Twitter, and Co. Margeret Hall | Half-day | 13:30 – 17:30 | Sorrento |
Coffee Breaks: 10:30 - 11:00 and 15:30 - 16:00 |
---|